|
cmake
☆
« Back to VersTracker
|
||||||||||||||||||||||||||||||||||||||||
|
Description: Cross-platform make |
||||||||||||||||||||||||||||||||||||||||
| Type: Formula | Latest Version: 4.2.1@0 | Tracked Since: Dec 17, 2025 | ||||||||||||||||||||||||||||||||||||||||
| Links: Homepage | @CMakeProject | formulae.brew.sh | ||||||||||||||||||||||||||||||||||||||||
| Category: Developer tools | ||||||||||||||||||||||||||||||||||||||||
| Tags: build-system c++ c make cross-platform developer-tools | ||||||||||||||||||||||||||||||||||||||||
| Install: brew install cmake | ||||||||||||||||||||||||||||||||||||||||
|
About: CMake is an open-source, cross-platform family of tools designed to build, test, and package software. It uses a single, platform-independent configuration file to manage the build process, abstracting away the complexities of native build tools like Make or Visual Studio. This makes it the de facto standard for managing C/C++ and Fortran builds across diverse environments. |
||||||||||||||||||||||||||||||||||||||||
Key Features:
|
||||||||||||||||||||||||||||||||||||||||
Use Cases:
|
||||||||||||||||||||||||||||||||||||||||
| Alternatives: | ||||||||||||||||||||||||||||||||||||||||
| License: BSD-3-Clause | ||||||||||||||||||||||||||||||||||||||||
| Dependencies: openssl@3 | ||||||||||||||||||||||||||||||||||||||||
| Bottles available for: arm64_tahoe, arm64_sequoia, arm64_sonoma, tahoe, sequoia, sonoma, arm64_linux, x86_64_linux | ||||||||||||||||||||||||||||||||||||||||
Important Notes:To install the CMake documentation, run: brew install cmake-docs |
||||||||||||||||||||||||||||||||||||||||
| Version History | ||||||||||||||||||||||||||||||||||||||||
|