|
erlang@26
☆
« Back to VersTracker
|
||||||||||||||||||||||||||||||||||||||||
|
Description: Programming language for highly scalable real-time systems |
||||||||||||||||||||||||||||||||||||||||
| Type: Formula | Latest Version: 26.2.5.16@0 | Tracked Since: Dec 17, 2025 | ||||||||||||||||||||||||||||||||||||||||
| Links: Homepage | @erlang | formulae.brew.sh | ||||||||||||||||||||||||||||||||||||||||
| Category: Developer tools | ||||||||||||||||||||||||||||||||||||||||
| Tags: erlang concurrency functional-programming distributed-systems runtime otp | ||||||||||||||||||||||||||||||||||||||||
| Install: brew install erlang@26 | ||||||||||||||||||||||||||||||||||||||||
|
About: Erlang is a general-purpose programming language and runtime environment designed for building highly scalable, fault-tolerant, soft real-time systems. This version (26.x) introduces significant performance improvements, enhanced debugging capabilities, and modernized tooling. It is the foundation for the Erlang/OTP framework, which provides battle-tested libraries for distributed, concurrent applications. |
||||||||||||||||||||||||||||||||||||||||
Key Features:
|
||||||||||||||||||||||||||||||||||||||||
Use Cases:
|
||||||||||||||||||||||||||||||||||||||||
| Alternatives: | ||||||||||||||||||||||||||||||||||||||||
| License: Apache-2.0 | ||||||||||||||||||||||||||||||||||||||||
| Dependencies: openssl@3, unixodbc, wxwidgets@3.2, mesa-glu | ||||||||||||||||||||||||||||||||||||||||
| Bottles available for: arm64_tahoe, arm64_sequoia, arm64_sonoma, sonoma, arm64_linux, x86_64_linux | ||||||||||||||||||||||||||||||||||||||||
Important Notes:Man pages can be found in: $HOMEBREW_PREFIX/opt/erlang@26/lib/erlang/man Access them with `erl -man`, or add this directory to MANPATH. |
||||||||||||||||||||||||||||||||||||||||
| Version History | ||||||||||||||||||||||||||||||||||||||||
|